
Fulfillment rates.
What it costs to receive, store, pack and ship your stock at our California warehouse. Air freight to Korea is quoted separately, by weight, volume, and how often you ship.
Two plans.
Most brands start on Standard. Enterprise kicks in once you’re sending 50 pallets or more, or shipping 3,000 orders a month.
Standard
For most brands
- Storage
- $35 / pallet / month
- Last-mile
- $6.00
- Order handling
- $1.50
- Packaging materials
- $0.30
- Additional work
- $0.50
Enterprise
50+ pallets inbound, or 3,000+ orders a month
- Storage
- $30 / pallet / month
- Last-mile
- $5.50
- Order handling
- $1.35
- Packaging materials
- $0.20
- Additional work
- $0.40
On every plan, at no charge
- Access to our WMS / OMS
- Support from a U.S. logistics and sourcing specialist
- Basic receiving inspection
- A quarterly selective stock count
- Basic disposal
Staying longer costs less
After a year with us, storage and shipping rates come down. Ask about it when your contract is up for review.
How a month shows up on the invoice.
Every order is itemised by what was done to it, so you can see where the money went. The products below are made up.
| Date | Product | Handling | Materials | Last-mile | Extra | Total |
|---|---|---|---|---|---|---|
| Mar 2 | Soothing Wash 200ml | $1.50 | $1.80 | $6.00 | $0.20 | $9.50 |
| Mar 2 | B2B — SPF 50+ Lotion 88ml | $5.00 | $1.00 | $38.00 | $0.30 | $44.30 |
| Mar 2 | Skin Care Serum 50ml | $1.35 | $1.50 | $8.00 | $0.60 | $11.45 |
| Mar 2 | B2B — Kids' Toy | $5.00 | $2.00 | $85.00 | $3.00 | $95.00 |
| Mar 2 | Stainless Steel Chopsticks | $1.35 | $0.80 | $7.00 | $0.00 | $9.15 |
Order handling
| Service | Rate | Basis |
|---|---|---|
| Single-item order | $1.30 | One item per order |
| B2C order | $1.50 | Up to three items |
| B2B order | $5.00 | — |
| Picking carton | Box cost + $0.50 | Per box |
| Labelling | $0.50 | FBA, pallet ID and similar |
| Sticker | $0.25 | Simple sticker |
| Palletising | $25.00 | Per pallet |
| Order cancellation | $1.50 | Per box |
| Insert or leaflet | $0.10 | Per sheet |
| Last-mile | Carrier cost + 15% | FedEx, UPS, DHL |
Boxes
| Size (in) | Size (cm) | Price |
|---|---|---|
| 12 × 8 × 8 | 30.4 × 20.3 × 20.3 | $1.02 |
| 12 × 8 × 6 | 30.4 × 20.3 × 15.2 | $0.91 |
| 10 × 8 × 6 | 25.4 × 20.3 × 15.2 | $0.77 |
| 10 × 6 × 4 | 25.4 × 15.2 × 10.1 | $0.67 |
| 9 × 6 × 6 | 22.8 × 15.2 × 15.2 | $0.69 |
| 8 × 8 × 4 | 20.3 × 20.3 × 10.1 | $0.74 |
| 8 × 6 × 4 | 20.3 × 15.2 × 10.1 | $0.55 |
| 7 × 7 × 5 | 17.7 × 17.7 × 12.7 | $0.88 |
| 7 × 5 × 5 | 17.7 × 12.7 × 12.7 | $0.53 |
| 6 × 6 × 4 | 15.2 × 15.2 × 10.1 | $0.55 |
| 5 × 5 × 5 | 12.7 × 12.7 × 12.7 | $0.47 |
Packaging materials
| Material | Rate |
|---|---|
| Bubble wrap | From $0.10 |
| Poly bag | From $0.40 |
| Paper void fill | From $0.10 |
| Roll foam | From $0.20 |
Storage
| Unit | Rate | Basis |
|---|---|---|
| Pallet, 1 month | $35.00 | 122 × 102 × 152 cm (61 cu ft), one SKU per pallet |
| Pallet, 15 days | $15.00 | 122 × 102 × 152 cm (61 cu ft), one SKU per pallet |
| Box, 1 month | $5.00 | 60 × 45 × 45 cm, one SKU per box |
| Box, 15 days | $2.50 | 60 × 45 × 45 cm, one SKU per box |
- Dimensions are width × depth × height. Pallets are standard U.S. GMA size.
- Stock received on the 1st to the 15th is billed at the monthly rate. Stock received from the 16th to month end is billed at the 15-day rate.
Receiving
| Delivery | Rate | Basis |
|---|---|---|
| 20 ft container | $190 | Palletised, unloaded by pallet |
| 40 ft container | $290 | Palletised, unloaded by pallet |
| 20 ft container | $370 | Floor-loaded |
| 40 ft container | $480 | Floor-loaded |
| Box | $2.00 | Per box |
| Pallet | $8.00 | Per pallet |
Inspection
| Type | Rate | Basis |
|---|---|---|
| Basic | Free | Random sample. Only where every box is the same size and holds one SKU |
| Full | $0.30 – $1.00 | Agreed based on what has to be checked — expiry dates, serial numbers, barcodes |
Returns and disposal
| Service | Rate | Basis |
|---|---|---|
| Return box | $1.40 | Received as-is |
| Restock | $2.00 | Visually inspected, then returned to stock |
| Photo inspection | $0.25 | Per photo |
| Disposal | Free – $0.50 | Hazardous goods are quoted separately |
Labour
| When | Rate | Basis |
|---|---|---|
| Standard hours | $40 / hour | Additional staff on request |
| Weekday overtime | $60 / hour | After 6 pm on weekdays |
| Weekends and holidays | $60 / hour | U.S. weekends and public holidays |
Monthly account management
| Tier | Rate | Monthly orders |
|---|---|---|
| Tier I | $1,000 | 1,000 or more |
| Tier II | $500 | 500 to 1,000 |
| Tier III | $300 | Under 500 |
Want these priced against your products?
Send us your SKU list and a rough monthly volume and we’ll come back with what a month would actually cost, freight to Korea included.
All rates are in U.S. dollars.
Your quote confirms the rates that apply to your account. Where it differs from this page, the quote is what counts.
Platform commissions from Coupang and Naver are charged to your seller account by them, not by us. How pricing works